Bank of England 4pm fixing · Wednesday
9 August 2023
26 currencies. Units per £1.
All currencies 26
| Code | Currency | Series | Units per £1 |
|---|---|---|---|
| USD | US Dollar | XUDLUSS | 1.2732 |
| EUR | Euro | XUDLERS | 1.1594 |
| CHF | Swiss Franc | XUDLSFS | 1.1163 |
| AED | UAE Dirham | Derived from XUDLUSS | 4.6758† |
| AUD | Australian Dollar | XUDLADS | 1.9501 |
| CAD | Canadian Dollar | XUDLCDS | 1.7103 |
| JPY | Japanese Yen | XUDLJYS | 182.9716 |
| HKD | Hong Kong Dollar | XUDLHDS | 9.9573 |
| SGD | Singapore Dollar | XUDLSGS | 1.7136 |
| NZD | New Zealand Dollar | XUDLNDS | 2.1041 |
| NOK | Norwegian Krone | XUDLNKS | 13.0091 |
| SEK | Swedish Krona | XUDLSKS | 13.6044 |
| DKK | Danish Krone | XUDLDKS | 8.6387 |
| PLN | Polish Zloty | XUDLBK47 | 5.1844 |
| CZK | Czech Koruna | XUDLBK25 | 28.1549 |
| HUF | Hungarian Forint | XUDLBK33 | 449.5618 |
| INR | Indian Rupee | XUDLBK97 | 105.5158 |
| ILS | Israeli Shekel | XUDLBK78 | 4.6967 |
| ZAR | South African Rand | XUDLZRS | 24.2003 |
| TRY | Turkish Lira | XUDLBK95 | 34.4157 |
| CNY | Chinese Yuan | XUDLBK89 | 9.1766 |
| KRW | South Korean Won | XUDLBK93 | 1675.3530 |
| MYR | Malaysian Ringgit | XUDLBK83 | 5.8198 |
| SAR | Saudi Riyal | XUDLSRS | 4.7769 |
| THB | Thai Baht | XUDLBK87 | 44.6002 |
| TWD | Taiwan Dollar | XUDLTWS | 40.4381 |
† Derived by TealFX: BoE USD × 3.6725 dirham peg. The Bank of England doesn’t publish AED.
Use these rates in your AI assistant.
Your assistant converts every figure of a disposal at the rate for its own date, and cites each source.