HMRC monthly exchange rates · UK tax year

HMRC Exchange Rates 2026/27

April 2026 to March 2027, the months of the 2026/27 tax year.

Tax year
2026/27
Months
8 of 12
From
Apr 2026
To
Nov 2026

Main currencies, month by month

Units of currency per £1 · select a month for all 141 currencies

Currency Apr 26 May 26 Jun 26 Jul 26 Aug 26 Sep 26 Oct 26 Nov 26
USD 1.3361 1.3502 1.3399 1.3404 1.3367 1.3554 1.3456 1.3396
EUR 1.1570 1.1506 1.1550 1.1564 1.1719 1.1681 1.1665 1.1930
CHF 1.0497 1.0558 1.0587 1.0630 1.0863 1.0982 1.1020 1.1046
AED 4.9067 4.9585 4.9207 4.9226 4.9091 4.9776 4.9418 4.9198
AUD 1.8817 1.8879 1.8799 1.8987 1.9112 1.9159 1.8868 1.9052
CAD 1.8290 1.8450 1.8430 1.8781 1.8835 1.8805 1.8758 1.8822
JPY 212.3977 215.0285 213.0943 214.8908 217.9907 215.6954 208.5932 211.5223
HKD 10.4729 10.5747 10.4952 10.5029 10.4805 10.6284 10.5562 10.5124
SGD 1.7062 1.7200 1.7157 1.7205 1.7262 1.7300 1.7135 1.7112
NZD 2.2821 2.2865 2.2918 2.3075 2.2978 2.3055 2.3355 2.3544
NOK 12.8015 12.5511 12.4293 12.7234 12.8322 12.7462 12.5877 12.5386
SEK 12.4292 12.3988 12.5732 12.5972 12.9869 12.8983 13.1652 13.2475
DKK 8.6454 8.5995 8.6314 8.6443 8.7609 8.7326 8.7205 8.9172
PLN 4.9305 4.8869 4.9143 4.9038 5.0757 5.0537 5.0717 5.2056
CZK 28.2840 28.0162 28.0935 27.9254 28.3253 28.2302 28.3582 28.9442
HUF 451.4041 420.0307 417.5971 404.1728 426.6463 426.0650 425.2162 435.4303
INR 123.8811 126.5860 129.7582 126.7039 129.0145 129.7270 129.0581 126.5099
ILS 4.1293 4.0530 3.9171 3.9152 4.0939 4.0501 4.0783 4.1420
ZAR 22.3066 22.2442 22.2464 21.7587 22.0219 22.0287 21.8950 21.9941
TRY 59.0760 60.6492 61.0885 62.0805 63.1095 64.9640 65.4654 66.4404

Use the 2026/27 rates in your AI assistant.

Your assistant converts every figure of a disposal at the rate for its own date, and cites each source.

↑↓ move↵ openTry: USD · EUR May 2025 · 2025-26 · CHF 18/08/2025