Bank of England 4pm fixing · Monday
3 August 2026
27 currencies. Units per £1.
All currencies 27
| Code | Currency | Series | Units per £1 |
|---|---|---|---|
| US Dollar | XUDLUSS | 1.3437 | |
| Euro | XUDLERS | 1.1671 | |
| Swiss Franc | XUDLSFS | 1.0888 | |
| UAE Dirham | Derived from XUDLUSS | 4.9347† | |
| Australian Dollar | XUDLADS | 1.9199 | |
| Canadian Dollar | XUDLCDS | 1.8862 | |
| Japanese Yen | XUDLJYS | 210.3775 | |
| Hong Kong Dollar | XUDLHDS | 10.5379 | |
| Singapore Dollar | XUDLSGS | 1.7233 | |
| New Zealand Dollar | XUDLNDS | 2.2892 | |
| Norwegian Krone | XUDLNKS | 12.8128 | |
| Swedish Krona | XUDLSKS | 12.8294 | |
| Danish Krone | XUDLDKS | 8.7235 | |
| Polish Zloty | XUDLBK47 | 5.0274 | |
| Czech Koruna | XUDLBK25 | 28.2523 | |
| Hungarian Forint | XUDLBK33 | 425.2498 | |
| Indian Rupee | XUDLBK97 | 128.1165 | |
| Israeli Shekel | XUDLBK78 | 4.0899 | |
| South African Rand | XUDLZRS | 22.1780 | |
| Turkish Lira | XUDLBK95 | 63.8722 | |
| Chinese Yuan | XUDLBK89 | 9.0802 | |
| South Korean Won | XUDLBK93 | 1920.1515 | |
| Malaysian Ringgit | XUDLBK83 | 5.5033 | |
| Romanian Leu | XUDLZOS4 | 6.1229 | |
| Saudi Riyal | XUDLSRS | 5.0466 | |
| Thai Baht | XUDLBK87 | 44.9148 | |
| Taiwan Dollar | XUDLTWS | 43.6033 |
† Derived by TealFX: BoE USD × 3.6725 dirham peg. The Bank of England doesn’t publish AED.
Use these rates in your AI assistant.
Your assistant converts every figure of a disposal at the rate for its own date, and cites each source.