Bank of England 4pm fixing · Wednesday
17 June 2026
27 currencies. Units per £1.
All currencies 27
| Code | Currency | Series | Units per £1 |
|---|---|---|---|
| USD | US Dollar | XUDLUSS | 1.3394 |
| EUR | Euro | XUDLERS | 1.1557 |
| CHF | Swiss Franc | XUDLSFS | 1.0624 |
| AED | UAE Dirham | Derived from XUDLUSS | 4.9189† |
| AUD | Australian Dollar | XUDLADS | 1.8952 |
| CAD | Canadian Dollar | XUDLCDS | 1.8779 |
| JPY | Japanese Yen | XUDLJYS | 214.7313 |
| HKD | Hong Kong Dollar | XUDLHDS | 10.4941 |
| SGD | Singapore Dollar | XUDLSGS | 1.7189 |
| NZD | New Zealand Dollar | XUDLNDS | 2.3035 |
| NOK | Norwegian Krone | XUDLNKS | 12.7426 |
| SEK | Swedish Krona | XUDLSKS | 12.5944 |
| DKK | Danish Krone | XUDLDKS | 8.6379 |
| PLN | Polish Zloty | XUDLBK47 | 4.9020 |
| CZK | Czech Koruna | XUDLBK25 | 27.8993 |
| HUF | Hungarian Forint | XUDLBK33 | 404.5641 |
| INR | Indian Rupee | XUDLBK97 | 126.6088 |
| ILS | Israeli Shekel | XUDLBK78 | 3.9231 |
| ZAR | South African Rand | XUDLZRS | 21.6753 |
| TRY | Turkish Lira | XUDLBK95 | 62.0345 |
| CNY | Chinese Yuan | XUDLBK89 | 9.0552 |
| KRW | South Korean Won | XUDLBK93 | 2030.6555 |
| MYR | Malaysian Ringgit | XUDLBK83 | 5.4485 |
| RON | Romanian Leu | XUDLZOS4 | 6.0479 |
| SAR | Saudi Riyal | XUDLSRS | 5.0266 |
| THB | Thai Baht | XUDLBK87 | 43.6092 |
| TWD | Taiwan Dollar | XUDLTWS | 42.3275 |
† Derived by TealFX: BoE USD × 3.6725 dirham peg. The Bank of England doesn’t publish AED.
Use these rates in your AI assistant.
Your assistant converts every figure of a disposal at the rate for its own date, and cites each source.