Bank of England 4pm fixing · Tuesday
15 September 2026
27 currencies. Units per £1.
All currencies 27
| Code | Currency | Series | Units per £1 |
|---|---|---|---|
| USD | US Dollar | XUDLUSS | 1.3488 |
| EUR | Euro | XUDLERS | 1.1685 |
| CHF | Swiss Franc | XUDLSFS | 1.1050 |
| AED | UAE Dirham | Derived from XUDLUSS | 4.9535† |
| AUD | Australian Dollar | XUDLADS | 1.8919 |
| CAD | Canadian Dollar | XUDLCDS | 1.8766 |
| JPY | Japanese Yen | XUDLJYS | 209.1709 |
| HKD | Hong Kong Dollar | XUDLHDS | 10.5801 |
| SGD | Singapore Dollar | XUDLSGS | 1.7169 |
| NZD | New Zealand Dollar | XUDLNDS | 2.3418 |
| NOK | Norwegian Krone | XUDLNKS | 12.5964 |
| SEK | Swedish Krona | XUDLSKS | 13.1866 |
| DKK | Danish Krone | XUDLDKS | 8.7344 |
| PLN | Polish Zloty | XUDLBK47 | 5.0735 |
| CZK | Czech Koruna | XUDLBK25 | 28.4013 |
| HUF | Hungarian Forint | XUDLBK33 | 427.3986 |
| INR | Indian Rupee | XUDLBK97 | 129.4190 |
| ILS | Israeli Shekel | XUDLBK78 | 4.1041 |
| ZAR | South African Rand | XUDLZRS | 21.9380 |
| TRY | Turkish Lira | XUDLBK95 | 65.6016 |
| CNY | Chinese Yuan | XUDLBK89 | 9.0548 |
| KRW | South Korean Won | XUDLBK93 | 1836.0534 |
| MYR | Malaysian Ringgit | XUDLBK83 | 5.5123 |
| RON | Romanian Leu | XUDLZOS4 | 6.1499 |
| SAR | Saudi Riyal | XUDLSRS | 5.0660 |
| THB | Thai Baht | XUDLBK87 | 44.9201 |
| TWD | Taiwan Dollar | XUDLTWS | 42.9766 |
† Derived by TealFX: BoE USD × 3.6725 dirham peg. The Bank of England doesn’t publish AED.
Use these rates in your AI assistant.
Your assistant converts every figure of a disposal at the rate for its own date, and cites each source.